CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-1001 | 400 |
JI-AJ-1002 | 500 |
JI-AJ-1003 | 600 |
JI-AJ-1004 | 800 |
JI-AJ-1005 | 1000 |
Tube: ∅ 34 x 4 mm
Base Plate: 150 x 150 x 5 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-1011 | 400 |
JI-AJ-1012 | 500 |
JI-AJ-1013 | 600 |
JI-AJ-1014 | 800 |
JI-AJ-1015 | 1000 |
Tube: ∅ 38 x 4 mm
Base Plate: 150 x 150 x 5 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-1021 | 400 |
JI-AJ-1022 | 500 |
JI-AJ-1023 | 600 |
JI-AJ-1024 | 800 |
JI-AJ-1025 | 1000 |
Tube: ∅ 48 x 4 mm
Base Plate: 140 x 140 x 8 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-1031 | 400 |
JI-AJ-1022 | 800 |
JI-AJ-1032 | 1000 |
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-2001 | 500 |
JI-AJ-2002 | 600 |
JI-AJ-2003 | 700 |
JI-AJ-2004 | 800 |
JI-AJ-2005 | 1000 |
Solid Rod: ∅ 32 mm
Base Plate : 150 x 150 x 5 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-2011 | 500 |
JI-AJ-2012 | 600 |
JI-AJ-2013 | 700 |
JI-AJ-2014 | 800 |
JI-AJ-2015 | 1000 |
Solid Rod: ∅ 34 mm
Base Plate : 150 x 150 x 5 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-2021 | 500 |
JI-AJ-2022 | 600 |
JI-AJ-2023 | 700 |
JI-AJ-2024 | 800 |
JI-AJ-2025 | 1000 |
Solid Rod: ∅ 38 mm
Base Plate : 150 x 150 x 5 mm
Standard: DIN 4425
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-2031 | 500 |
JI-AJ-2032 | 600 |
JI-AJ-2033 | 700 |
JI-AJ-2034 | 800 |
JI-AJ-2035 | 1000 |
Tube: ∅ 38 x 4 mm
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-3001 | 300 |
JI-AJ-3002 | 400 |
JI-AJ-3003 | 500 |
JI-AJ-3004 | 600 |
Tube: 02A3F 38 x 4 mm
Finishes: HDG, BZP
CODE | TUBE LENGTH (mm) |
---|---|
JI-AJ-4001 | 300 |
JI-AJ-4002 | 400 |
JI-AJ-4003 | 500 |
JI-AJ-4004 | 600 |
C-07, Focal Point
Industrial Area, Chanalon
S.A.S Nagar, Mohali, Punjab
INDIA-140103
info@jhhapsindustries.com