Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
2 Wing Nut – Type 1 | ||
JA-FN-1001 | 17 | 40 |
JA-FN-1002 | 17 | 60 |
2 Wing Nut – Type 2 | ||
JA-FN-1011 | 17 | 70 |
2 Wing Nut – Type 3 | ||
JA-FN-1021 | 17 | 130 |
3 Wing Nut | ||
JA-FN-2001 | 17 | 65 |
JA-FN-2002 | 23 | 80 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3001 | 23 | 80 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3011 | 23 | 95 |
JA-FN-3012 | 17 | 95 |
JA-FN-3013 | 23 | 120 |
JA-FN-3014 | 17 | 120 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-3021 | 23 | 90 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
Wing Nut – Type 1 | ||
JA-FN-4001 | 17 | 40 |
Wing Nut – Type 2 | ||
JA-FN-4011 | 17 | 100 |
Wing Nut – Type 3 | ||
JA-FN-5001 | 17 | 70 |
JA-FN-5002 | 17 | 95 |
JA-FN-5003 | 17 | 110 |
JA-FN-5004 | 17 | 130 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-6001 | 17 | 60 |
JA-FN-6002 | 23 | 78 |
JA-FN-6003 | 30 | 115 |
Code | Diameter (mm) | Base Diameter (mm) |
---|---|---|
JA-FN-7001 | 17 | 110 |
JA-FN-7002 | 23 | 150 |
Waller Plate – JA-FN-1101
Waller Plate with Wing Nut - JA-FN-1102
Slop Plate - JA-FN-8001
JA-FN-9001
C-07, Focal Point
Industrial Area, Chanalon
S.A.S Nagar, Mohali, Punjab
INDIA-140103
info@jhhapsindustries.com